Language: EN Change to: Hindi
This website has not updated since Jan 2022
jquery_tab:
- Institute
- R&D
- Event/News
- Faculty
- Staff
- Student
- Administration
- Library
- International
- Hostels
- CFS
- Clubs
- IWD
- CMW
Institute
Research
Project Staff
# | Name | Position |
1 | Dipankar Sahoo | PDF Since 2014-Aug |
2 | Jitendra Kumar | PDF (SCS) Since 2015-Mar |
More List |
Event/News
Webinar series on spintronics (W2S-2020)
04/06/2020 to 30/06/2022
EMBO Workshop
09/11/2022 to 12/11/2022
Faculty
Biological Sciences
Previous faculty members
# | Name | Designation |
---|---|---|
1 | B Ravindran | Adjunct Professor |
2 | Asima Bhattacharyya | Associate Professor |
3 | Chandan Goswami | Associate Professor |
4 | Debasmita Pankaj Alone | Associate Professor |
5 | Harapriya Mohapatra | Associate Professor , Chairperson |
6 | Manjusha Dixit | Associate Professor |
7 | Palok Aich | Associate Professor |
8 | Praful Singru | Associate Professor |
9 | Subhasis Chattopadhyay | Associate Professor |
10 | Abdur Rahaman | Reader-F |
11 | Kishore CS Panigrahi | Reader-F |
12 | Mohammed Saleem | Reader-F |
13 | Pankaj Vidyadhar Alone | Reader-F |
14 | Ramanujam Srinivasan | Reader-F |
15 | Renjith Mathew | Reader-F |
16 | Rudresh Acharya | Reader-F |
17 | Tirumala Kumar Chowdary | Reader-F |
18 | V Badireenath Konkimalla | Reader-F |
19 | Aniruddha Datta Roy | Assistant Professor |
Chemical Sciences
Previous faculty members
# | Name | Designation |
---|---|---|
1 | T. K. Chandrashekar | Senior Professor |
2 | A. Srinivasan | Professor |
3 | V. Chandrasekhar | Professor |
4 | Bhargava B.L. | Associate Professor |
5 | Chandra Shekhar Purohit | Associate Professor |
6 | Chidambaram Gunanathan | Associate Professor |
7 | Himansu Sekhar Biswal | Associate Professor , Chairperson |
8 | Jogendra Nath Behera | Associate Professor |
9 | Krishnan Venkatasubbaiah | Associate Professor |
10 | Moloy Sarkar | Associate Professor |
11 | Nagendra K. Sharma | Associate Professor |
12 | Ponneri C. Ravikumar | Associate Professor |
13 | Prasenjit Mal | Associate Professor |
14 | S. Peruncheralathan | Associate Professor |
15 | Sanjib Kar | Associate Professor |
16 | Sharanappa Nembenna | Associate Professor |
17 | Subhadip Ghosh | Associate Professor |
18 | Sudip Barman | Associate Professor |
19 | Upakarasamy Lourderaj | Associate Professor |
20 | Arindam Ghosh | Reader-F |
21 | Bidraha Bagh | Reader-F |
22 | Bishnu Prasad Biswal | Assistant Professor |
23 | Dipak Samanta | Assistant Professor |
Humanities & Social Sciences
Previous faculty members
# | Name | Designation |
---|---|---|
1 | Pranay Swain | Associate Professor |
2 | Amarendra Das | Reader-F |
3 | Amarjeet Nayak | Reader-F , Chairperson |
4 | Joe Varghese Yeldho | Reader-F |
5 | Debashis Pattanaik | Assistant Professor |
6 | Rooplekha Khuntia | Assistant Professor |
Mathematical Sciences
Previous faculty members
# | Full Name | Designation |
---|---|---|
1 | V Muruganandam | Professor |
2 | Anil Karn | Associate Professor |
3 | Binod Kumar Sahoo | Associate Professor |
4 | Brundaban Sahu | Associate Professor |
5 | Sanjay Parui | Associate Professor |
6 | Deepak Kumar Dalai | Reader-F |
7 | Dinesh Kumar Keshari | Reader-F |
8 | Jaban Meher | Reader-F |
9 | K. Senthil Kumar | Reader-F |
10 | Kamal Lochan Patra | Reader-F , Chairperson |
11 | Manas Ranjan Sahoo | Reader-F |
12 | Nabin Kumar Jana | Reader-F |
13 | Panchugopal Bikram | Reader-F |
14 | Ritwik Mukherjee | Reader-F |
15 | Sutanu Roy | Reader-F |
16 | Anupam Pal Choudhury | Assistant Professor |
17 | Chitrabhanu Chaudhuri | Assistant Professor |
18 | Kaushik Majumder | Assistant Professor |
19 | Krishanu Dan | Assistant Professor |
20 | Ramesh Manna | Assistant Professor |
21 | Sudhir Kumar Pujahari | Assistant Professor |
Physical Sciences
Previous faculty members
# | Name | Designation |
---|---|---|
1 | Sudhakar Panda | Senior Professor Director |
2 | Bedangadas Mohanty | Professor Dean-FA |
3 | Sanjay Kumar Swain | Professor Dean-R&D |
4 | Ashok Mohapatra | Associate Professor |
5 | Colin Benjamin | Associate Professor |
6 | Prasanjit Samal | Associate Professor |
7 | Pratap Kumar Sahoo | Associate Professor |
8 | Ritwick Das | Associate Professor |
9 | Subhankar Bedanta | Associate Professor |
10 | Subhasish Basak | Associate Professor |
11 | Yogesh Kumar Srivastava | Associate Professor |
12 | A. V. Anil Kumar | Reader-F , Chairperson |
13 | Ajaya Kumar Nayak | Reader-F |
14 | Amaresh Kumar Jaiswal | Reader-F |
15 | Anamitra Mukherjee | Reader-F |
16 | Ashis Kumar Nandy | Reader-F |
17 | Chethan N. Gowdigere | Reader-F |
18 | Joydeep Bhattacharjee | Reader-F |
19 | Kartikeswar Senapati | Reader-F |
20 | Kush Saha | Reader-F |
21 | Najmul Haque | Reader-F |
22 | Nishikanta Khandai | Reader-F |
23 | Prolay Kumar Mal | Reader-F |
24 | Sayantani Bhattacharya | Reader-F |
25 | Sumedha | Reader-F |
26 | Tuhin Ghosh | Reader-F |
27 | V Ravi Chandra | Reader-F |
28 | Victor Roy | Reader-F |
29 | Atul Varshney | Assistant Professor |
30 | Satyaprasad P Senanayak | Assistant Professor |
31 | Shovon Pal | Assistant Professor |
Computer Sciences
# | Name | Designation |
---|---|---|
1 | Aritra Banik | Reader-F |
2 | Rishiraj Bhattacharyya | Reader-F |
3 | Subhankar Mishra | Reader-F |
4 | Anup Kumar Bhattacharya | Assistant Professor |
5 | Manoj Mishra | Assistant Professor |
Earth & Planetary Sciences
# | Name | Designation |
---|---|---|
1 | Edward Cloutis | Adjunct Professor |
2 | Guneshwar Thangjam | Assistant Professor , Chairperson |
3 | Jaya Khanna | Assistant Professor |
4 | Jayesh Mahendra Goyal | Assistant Professor |
5 | Liton Majumdar | Assistant Professor |
6 | Pathikrit Bhattacharya | Assistant Professor |
7 | Murthy Gudipati | Visiting Professor |
8 | Subhanjoy Mohanty | Visiting Professor |
Staff
Academic
# | Name | Position |
---|---|---|
1 | Pranay Swain | Faculty-in-Charge |
2 | Kartikeswar Senapati | Associate Faculty-in-Charge |
3 | Pradeep Kumar Mishra | AO- I |
4 | Shabnam Khanum | AO- I |
5 | Bijay Kumar Behera | UDC |
6 | Lipsa Das | UDC |
7 | Lopamudra Sahoo | UDC |
8 | Sujit Kumar Bastia | Office Assistant (Multi-skill) |
Administration
# | Name | Position |
---|---|---|
1 | Abhay K Naik | Registrar |
2 | Chandra Sekhar Mahapatra | AO- I |
3 | Dhaneswar Nayak | AO- I |
4 | Dinesh Bahadur Singh | AO- I |
5 | Dolananda Pradhan | AO- I |
6 | Sanjaya Kumar Patro | AO- I |
7 | Biplab Kanungo | UDC |
8 | M Siba Prasad Rao | UDC |
9 | Chittaranjan Nayak | UDC |
10 | Sandeepa Sahoo | UDC |
11 | Nabin Kumar Sahoo | Office Assistant (Multi-skill) |
12 | Jogendra Jena | Operator (General Functions) |
Computer Centre
# | Name | Position |
---|---|---|
1 | Subhankar Mishra | Faculty-in-Charge |
2 | Saikat Hira | Scientific Officer - F |
3 | A. Ananda Raman | Scientific Officer - E |
4 | Dipak Kumar Rout | Scientific Assistant - E |
5 | Deepankar Dash | Scientific Assistant - D |
6 | Alok Sahoo | Scientific Assistant - C |
7 | Tapan Kumar Panigrahi | Technician - D |
8 | Subhransu Sekhar Panda | Technician - C |
CMRP
# | Name | Position |
---|---|---|
1 | Ganesh Jagannath Tambave | Scientific Officer- D (Medical Physics) |
2 | Raveendrababu Karnam | Scientific Officer- D (Medical Physics) |
3 | Shuddha Shankar Dasgupta | Scientific Officer- D (Medical Physics) |
4 | Lalatendu Mishra | Scientific Officer- C (Medical Physics) |
Directorate
# | Name | Position |
---|---|---|
1 | Sudhakar Panda | Director |
2 | Shabnam Khanum | AO- I |
3 | Susanta Kumar Sethi | UDC |
Estate, Maintenance & Works
# | Name | Position |
---|---|---|
1 | Ritwick Das | Faculty-in-Charge |
2 | Ramakant Kar (on deputation) | AO- III |
3 | Souvagya Mahapatra | Scientific Officer-E (Civil) |
4 | Dilip Jha | Scientific Officer - E (Elect.) |
5 | Ashank Vishwakarma | Scientific Officer - C (Mech.) |
6 | Ranjan Kumar Rana | Scientific Assistant - E |
7 | Sambid Ranjan Pradhan | Scientific Assistant - E |
8 | Amit Kumar Panigrahi | Scientific Assistant - D (Elect.) |
9 | Bhagaban Dhal | Scientific Assistant - D (Elect.) |
10 | Binod Bhagat | Scientific Assistant - D (Civil) |
11 | Pramod Kumar Nath | Scientific Assistant - D (Civil) |
12 | Ajit Kumar Mohanty | Scientific Assistant - C (Mech.) |
13 | Sujit Kumar Raut | Scientific Assistant - C (Mech.) |
14 | Sandeep Kumar Behera | Technician - C (Elect) |
15 | Rakesh Kumar Behera | Technician - C (Mech.) |
16 | Smruti Kanungo | UDC |
17 | Vijay Singh | UDC |
Faculty Affairs
# | Name | Position |
---|---|---|
1 | Bedangadas Mohanty | Dean |
2 | Abhaya Kumar Mohanty | AO- I |
3 | Apolina Lakra | UDC |
4 | Tusar Kanta Sahoo | Operator (General Functions) |
Finance & Accounts
# | Name | Position |
---|---|---|
1 | Pradeep Kumar Panda | Finance Officer |
2 | U. Paulchamy | OSD |
3 | Gopal Krishna Rath | AO- I |
4 | Hiralal Das | AO- I |
5 | A. B. Rosy | UDC |
6 | Babita Pradhan | UDC |
7 | Banita Pradhan | UDC |
8 | Monalisa Baliarsingh | UDC |
9 | Subrat Ranjan Hota | Operator |
Health Centre
# | Name | Position |
---|---|---|
1 | Bandita Dash | Scientific Officer - E |
2 | Biswajit Mishra | Scientific Officer - E |
3 | Sibananda Jena | Scientific Officer-D |
4 | Sitaram | Scientific Officer - C |
5 | Binodini Behera | SA-C (Nurse-A) |
6 | N Bharati Reddy | SA-C (Nurse-A) |
7 | Sibani Bhuyan | SA-C (Nurse-A) |
8 | Smrutirekha Behera | SA-C (Nurse-A) |
9 | Susama Pachalasingh | SA-C (Nurse-A) |
10 | Adhikari Suryakanta Dash | SA-B (Pharmacist) |
11 | Bhola Nath Karmali | SA-B (Medical Laboratory Technician) |
12 | Ram Jeet | SA-B (Radiographer) |
13 | Jyotiranjan Sahoo | SA-B (Physiotherapist) |
Hostel
# | Name | Position |
---|---|---|
1 | Deepak Kumar Dalai | Chief warden |
2 | Amaresh Kumar Jaiswal | Warden (DoH-1) |
3 | Sutanu Roy | Warden (DoH-2) |
4 | Aniruddha Datta Roy | Warden (DoH-3) |
5 | Najmul Haque | Warden (DoH-4), Warden (SoH-5) |
6 | Jaya Khanna | Warden (SoH-1) |
7 | Rudresh Acharya | Warden (SoH-2) |
8 | Sudakshina Prusty | Warden (SoH-3) |
9 | Ajaya Kumar Nayak | Warden (SoH-4) |
11 | Amarendra Kumar Behera | Hostel In charge |
Laboratory
# | Name | Designation |
---|---|---|
1 | Arun Kumar | Scientific officer-F (SCS) |
2 | Shyamasree Ghosh | Scientific officer-F (SBS) |
3 | Sudakshina Prusty | Scientific officer-F (SPS) |
4 | Ranbir Singh | Scientific officer-E (SPS) |
5 | Santosh Babu Gunda | Scientific officer-E (SPS) |
6 | Saurabh Chawla | Scientific officer-E (SBS) |
7 | Chandramohan Bathrachalam | Scientific officer-D (SBS) |
8 | Haraprasanna Lenka | Scientific officer-D (SPS) |
9 | Priyanka Pandey | Scientific officer-D (SCS) |
10 | Saralasrita Mohanty | Scientific officer-D (SPS) |
11 | Varchaswi K S Kashyap | Scientific officer-D (SPS) |
12 | Ajay Kumar Dash | Scientific officer-C (SEPS) |
13 | Alok Kumar Jena | Technician - D (SBS) |
14 | Amit Sankar Sahu | Technician - D (SCS) |
15 | Anuradha Das | Technician - D (SCS) |
16 | Balaji Venkatesan (on Lien till 19.02.22) | Technician - D (SBS) |
17 | Bikash Chandra Behera | Technician - D (SBS) |
18 | Mriganka Sadhukhan | Technician - D (SCS) |
19 | Prafulla Kumar Sethi | Technician - D (SPS) |
20 | Pravakar Mallick | Technician - D (SPS) |
21 | Ram Prasad Panigrahi | Technician - D (SPS) |
22 | Rudranarayan Mohanty | Technician - D (SPS) |
23 | Sakthivel V. A | Technician - D (SPS) |
24 | Sanjaya Kumar Mishra | Technician - D (SCS) |
25 | Ashwini Babrubahan Sethi | Technician - C (SBS) |
26 | Debasis Das | Technician - C (SPS) |
27 | Deepak Kumar Behera | Technician - C (SCS) |
28 | Kuna Mahara | Technician - C (SBS) |
29 | Mukesh Kumar Meena | Technician - C (SBS) |
30 | Prakash Chandra Behera | Technician - C (SCS) |
31 | Srikrushna Sahu | Technician - C (SPS) |
32 | Subhransu Sekhar Panda | Technician - C (Computer) |
33 | Susanta Kumar Parida | Technician - C (SPS) |
34 | V Shiny Jerusha Joseph | Technician - C (SBS) |
Library
# | Name | Position |
---|---|---|
1 | Praful Singru | Chairman,Library |
2 | Kapil Kumar Gupta | Scientific Officer - C |
3 | Prasanna Kumar Muduli | Scientific Officer - C (Library & Info.) |
4 | Jitendra Narayan Dash | Scientific Assistant - E |
5 | Bidyut Siba Sankar Mohanty | Scientific Assistant - C |
6 | Rabindra Kumar Maharana | Technician - F |
7 | Suchismita Dash | Technician - F |
8 | Sk Safatulla | Technician - D |
Research & Development
# | Name | Position |
---|---|---|
1 | Sanjay Kumar Swain | Dean |
2 | Ramakant Kar (on deputation) | AO- III |
3 | Rajeev Kumar Singh | AO- I |
4 | Bishnupriya Das | UDC |
Store & Purchase
# | Name | Position |
---|---|---|
1 | Chandra Shekhar Purohit | Faculty-in-Charge |
2 | Deepak Srivastava | Stores & Purchase Officer |
3 | Purna Chandra Sahu | AO- I |
4 | D. Lingaraj | UDC |
5 | Elina Das | Office Assistant (Multi-skill) |
6 | Ranjan Kumar Das | Office Assistant (Multi-skill) |
7 | Sasmita Sahoo | Operator |
Student Affairs
# | Name | Position |
---|---|---|
1 | Ashok Mohapatra | Faculty-in-Charge |
2 | Rajeev Kumar Singh | AO- I |
3 | M Suryanarayan | SA-C (PET) |
4 | Vijay Singh | UDC |
Vigilance
# | Name | Position |
---|---|---|
1 | A. Srinivasan | CVO |
2 | Madhusudan Padhy | Office Assistant (Multi-skill) |
Student
Administration
International Affairs
International Conferences
To organise international conference at NISER, Following approval to be obtained from
Institute Hostels
Center for Fundamental Studies
NISER Clubs
Estate Management & work Department
Central Workshop