Language: EN Change to: Hindi
Existing Students in 5year int M.Sc. Programme
Batch 21-26
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | A Rameswar Patro | arameswar.patro | 2021-26 | |
2 | Aaditya Vicram Saraf | aadityavicram.saraf | 2021-26 | |
3 | Abhijeet Mohapatra | abhijeet.mohapatra | 2021-26 | |
4 | Abhijit Das | abhijit.das | 2021-26 | |
5 | Abhipsa Behera | abhipsa.behera | 2021-26 | |
6 | Abhishek S | abhishek.s | 2021-26 | |
7 | Abhishek Singh | abhishek.singh21 | 2021-26 | |
8 | Adisha Ray | adisha.ray | 2021-26 | |
9 | Adithya Bharath | adithya.bharath | 2021-26 | |
10 | Aditya Hota | aditya.hota | 2021-26 | |
11 | Aditya Nandkishor Shingne | aditya.shingne | 2021-26 | |
12 | Aditya Ravikumar | aditya.ravikumar | 2021-26 | |
13 | Agneev Ray | agneev.ray | 2021-26 | |
14 | Agney K Rajeev | agneyk.rajeev | 2021-26 | |
15 | Ailabrida Rath | ailabrida.rath | 2021-26 | |
16 | Aisha Riyas | aisha.riyas | 2021-26 | |
17 | Aman Gupta | aman.gupta | 2021-26 | |
18 | Amaresh Prasad Dash | amareshprasad.dash | 2021-26 | |
19 | Amarjit Tripathy | amarjit.tripathy | 2021-26 | |
20 | Amartya Shekhar Dubey | amartyashekhar.dubey | 2021-26 | |
21 | Amey Alex Paul | ameyalex.paul | 2021-26 | |
22 | Amit George Thomson | amitgeorge.thomson | 2021-26 | |
23 | Amit Kumar Mahanta | amitkumar.mahanta | 2021-26 | |
24 | Anandu Gopi | anandu.gopi | 2021-26 | |
25 | Animesh Dash | animesh.dash | 2021-26 | |
26 | Anirudh Gupta | anirudh.gupta | 2021-26 | |
27 | Anish Dash | anish.dash | 2021-26 | |
28 | Anish Kuanr | anish.kuanr | 2021-26 | |
29 | Ankit Raj | ankit.raj | 2021-26 | |
30 | Ankita Halder | ankita.halder | 2021-26 | |
31 | Anshika Sahu | anshika.sahu | 2021-26 | |
32 | Anup Kumar Majhi | anupkumar.majhi | 2021-26 | |
33 | Anurag Singh | anurag.singh | 2021-26 | |
34 | Anurenj E R | anurenj.er | 2021-26 | |
35 | Aravind S | aravind.s | 2021-26 | |
36 | Aryan Pandharinath Neel | aryanp.neel | 2021-26 | |
37 | Ashutosh Behera | ashutosh.behera | 2021-26 | |
38 | Ashutosh Nayak | ashutosh.nayak | 2021-26 | |
39 | Asmit Moharana | asmit.moharana | 2021-26 | |
40 | Atish Bhattacharya | atish.bhattacharya | 2021-26 | |
41 | Avani K V | avani.kv | 2021-26 | |
42 | Avantika Singh Chauhan | avantika.chauhan | 2021-26 | |
43 | Aviral Verma | aviral.verma | 2021-26 | |
44 | Babu Chand Barik | babuchand.barik | 2021-26 | |
45 | Baishali Sur | baishali.sur | 2021-26 | |
46 | Bappaditya Debnath | bappaditya.debnath | 2021-26 | |
47 | Bhaskar Goyal | bhaskar.goyal | 2021-26 | |
48 | Bibhu Prasad Biswal | bibhuprasad.biswal | 2021-26 | |
49 | Bikash Ranjan Bhatta | bikashranjan.bhatta | 2021-26 | |
50 | Bishmaya Sethy | bishmaya.sethy | 2021-26 | |
51 | C L Srinivas | srinivas.cl | 2021-26 | |
52 | Chetandipta Mahanta | chetandipta.mahanta | 2021-26 | |
53 | Daniya C | daniya.c | 2021-26 | |
54 | Debanga Datta | debanga.datta | 2021-26 | |
55 | Debashis Sahoo | debashis.sahoo | 2021-26 | |
56 | Debasmita Das | debasmita.das | 2021-26 | |
57 | Deeksha Tilante | deeksha.tilante | 2021-26 | |
58 | Dev Nandan | dev.nandan | 2021-26 | |
59 | Dhritidipa Roy | dhritidipa.roy | 2021-26 | |
60 | Dibya Ranjan Konhar | dibyaranjan.konhar | 2021-26 | |
61 | Dishari Pal | dishari.pal | 2021-26 | |
62 | Divit Solanki | divit.solanki | 2021-26 | |
63 | Gayathri B Menon | gayathrib.menon | 2021-26 | |
64 | Geetanjali Behera | geetanjali.behera | 2021-26 | |
65 | Girija Sankar Ray | girijasankar.ray | 2021-26 | |
66 | Gyanendra Omm Prakash | gyanendra.ommprakash | 2021-26 | |
67 | H Shishir | shishir.h | 2021-26 | |
68 | Hadi Mohammed Soufy | hm.soufy | 2021-26 | |
69 | Heena Priyadarshini Amat | heenap.amat | 2021-26 | |
70 | Hemendra M | hemendra.m | 2021-26 | |
71 | Hrishikesh Malladi | hrishikesh.malladi | 2021-26 | |
72 | Ipsita Majhi | ipsita.majhi | 2021-26 | |
73 | Ipsita Rout | ipsita.rout21 | 2021-26 | |
74 | Jacob Binu Abraham | jacobbinu.abraham | 2021-26 | |
75 | Joel J Mathew | joelj.mathew | 2021-26 | |
76 | Joel Joseph K B | joeljoseph.kb | 2021-26 | |
77 | Joshua Joseph Julison | joshuaj.julison | 2021-26 | |
78 | Jyotirmoy Das | jyotirmoy.das | 2021-26 | |
79 | Kambale Saumitra Sandesh | saumitra.kambale | 2021-26 | |
80 | Karthik K V | karthik.kv | 2021-26 | |
81 | Kartika Sahu | kartika.sahu | 2021-26 | |
82 | Kennath Paul Kurian | kennathp.kurian | 2021-26 | |
83 | Khitis Kumar Behera | khitiskumar.behera | 2021-26 | |
84 | Khushi Sharma | khushi.sharma | 2021-26 | |
85 | Konnark Dey | konnark.dey | 2021-26 | |
86 | Krishna Sahoo | krishna.sahoo | 2021-26 | |
87 | Laxmi Tanaya Nageswari | laxmitanaya.n | 2021-26 | |
88 | M Sreerag | sreerag.m | 2021-26 | |
89 | Mallika Barman | mallika.barman | 2021-26 | |
90 | Manglam Goutam Sinha | manglamgoutam.sinha | 2021-26 | |
91 | Mayuri Bhowmick | mayuri.bhowmick | 2021-26 | |
92 | Meera Rajagopal | meera.rajagopal | 2021-26 | |
93 | Milan Kumar Sahoo | milankumar.sahoo | 2021-26 | |
94 | N Nitha Fathima | nitha.fathima | 2021-26 | |
95 | N Sneha | sneha.n | 2021-26 | |
96 | Nandana Manoj | nandana.manoj | 2021-26 | |
97 | Narayan Deep Singh | narayandeep.singh | 2021-26 | |
98 | Niharika Raina | niharika.raina | 2021-26 | |
99 | Nikitha Muthu Kumaran | nikitha.mkumaran | 2021-26 | |
100 | Nimal Archish Kannan | nimalarchish.kannan | 2021-26 | |
101 | Nishikanta Behera | nishikanta.behera | 2021-26 | |
102 | Nissy Milcia W | nissymilcia.w | 2021-26 | |
103 | Nivetha R A | nivetha.ra | 2021-26 | |
104 | Om Prakash Swain | omprakash.swain | 2021-26 | |
105 | Ozasvita | ozasvita.2021 | 2021-26 | |
106 | P Charudat | charudat.p | 2021-26 | |
107 | P Rahul | rahul.p | 2021-26 | |
108 | Pabitra Kumar Ojha | pabitrakumar.ojha | 2021-26 | |
109 | Pradeep Kumar Baisakh | pradeepkumar.baisakh | 2021-26 | |
110 | Pradeep Kumar Dutta | pradeepkumar.dutta | 2021-26 | |
111 | Pranay Kumar Malik | pranaykumar.malik | 2021-26 | |
112 | Prateeksha K V | prateeksha.kv | 2021-26 | |
113 | Pratikhya Sarangi | pratikhya.sarangi | 2021-26 | |
114 | Pritipriya Dasbehera | pritipriya.dasbehera | 2021-26 | |
115 | Pritishree Priyadarshani Sahu | pritishreep.sahu | 2021-26 | |
116 | Rabmit Das | rabmit.das | 2021-26 | |
117 | Rahul Kumar Nayak | rahulkumar.nayak | 2021-26 | |
118 | Rahul Madhav M | rahulmadhav.m | 2021-26 | |
119 | Rajkishor Soren | rajkishor.soren | 2021-26 | |
120 | Ramananaik Gari Shashikumar Naik | rgs.naik | 2021-26 | |
121 | Ravi Nunia | ravi.nunia | 2021-26 | |
122 | Rishav Das | rishav.das | 2021-26 | |
123 | Rishi Paresh Joshi | rishiparesh.joshi | 2021-26 | |
124 | S Mahesh | mahesh.s | 2021-26 | |
125 | Sadul Sudhanshu Shrinivas | saduls.shrinivas | 2021-26 | |
126 | Samarth Mohan Nanjannavar | samarthm.nanjannavar | 2021-26 | |
127 | Sameekshya Kar | sameekshya.kar | 2021-26 | |
128 | Samir Dileep | samir.dileep | 2021-26 | |
129 | Samudrajit Basu | samudrajit.basu | 2021-26 | |
130 | Samyak M Bharadwaj | samyakm.bharadwaj | 2021-26 | |
131 | Sandipan Samanta | sandipan.samanta | 2021-26 | |
132 | Sanket Anil Nimsarkar | sanket.nimsarkar | 2021-26 | |
133 | Sannu Kumar Nayak | sannukumar.nayak | 2021-26 | |
134 | Saptarshi Datta | saptarshi.datta | 2021-26 | |
135 | Satya Prasad Pradhan | satyaprasad.pradhan | 2021-26 | |
136 | Satyajit Pal | satyajit.pal | 2021-26 | |
137 | Satyaprakash Sahoo | satyaprakash.sahoo | 2021-26 | |
138 | Saurabh Uttamrao Yede | saurabhuttamrao.yede | 2021-26 | |
139 | Shaktipriya Patra | shaktipriya.patra | 2021-26 | |
140 | Shana | shana.2021 | 2021-26 | |
141 | Shehnaz Pazheri Sharafudheen | shehnaz.ps | 2021-26 | |
142 | Shivanshi Gupta | shivanshi.gupta | 2021-26 | |
143 | Shoumyodeep Barman | shoumyodeep.barman | 2021-26 | |
144 | Shourya | shourya.2021 | 2021-26 | |
145 | Shreya Jay | shreya.jay | 2021-26 | |
146 | Shubham Gajanan Gawali | shubhamg.gawali | 2021-26 | |
147 | Siddharth S | siddharth.s | 2021-26 | |
148 | Siddhartha Ranjan Sahu | siddhartharanjan.s | 2021-26 | |
149 | Smit Nandkishore Tavate | smitn.tavate | 2021-26 | |
150 | Smruti Ranjan Panda | smrutiranjan.panda | 2021-26 | |
151 | Smruti Samapika | smruti.samapika | 2021-26 | |
152 | Snehasikta Singh | snehasikta.singh | 2021-26 | |
153 | Sonali Mardi | sonali.mardi | 2021-26 | |
154 | Soumalya Pramanik | soumalya.pramanik | 2021-26 | |
155 | Soumi Mandal | soumi.mandal | 2021-26 | |
156 | Sourav Pattanaik | sourav.pattanaik | 2021-26 | |
157 | Souvik Halder | souvik.halder | 2021-26 | |
158 | Sriram Vignesh AK | sriramvignesh.ak | 2021-26 | |
159 | Srusti Sampanna | srusti.sampanna | 2021-26 | |
160 | Subhasis Barik | subhasis.barik | 2021-26 | |
161 | Subhra Jyoti Mishra | subhrajyoti.mishra | 2021-26 | |
162 | Suman Kalyan Tripathy | sumankalyan.tripathy | 2021-26 | |
163 | Suman Kumar Mandal | sumankumar.mandal | 2021-26 | |
164 | Sumedh Joshi | sumedh.joshi | 2021-26 | |
165 | Sumedha Malepati | sumedha.malepati | 2021-26 | |
166 | Sunita Murmu | sunita.murmu | 2021-26 | |
167 | Sunita Naik | sunita.naik | 2021-26 | |
168 | Swastik Dewan | swastik.dewan | 2021-26 | |
169 | Tanmay Narendra Deshpande | tanmayn.deshpande | 2021-26 | |
170 | Tanush Reddy Vaka | tanushreddy.vaka | 2021-26 | |
171 | Tapaswani Kar | tapaswani.kar | 2021-26 | |
172 | Tarun Meena | tarun.meena | 2021-26 | |
173 | Tasneem Basra Khan | tasneembasra.khan | 2021-26 | |
174 | Urja Sahu | urja.sahu | 2021-26 | |
175 | Vamsi Krishna Taviti | vamsikrishna.taviti | 2021-26 | |
176 | Vanshaj Vidyan | vanshaj.vidyan | 2021-26 | |
177 | Vishnu Santosh Kumar | vishnusantosh.kumar | 2021-26 | |
178 | Vivian Sha M | viviansha.m | 2021-26 | |
179 | Yash Kumar Bairwa | yashkumar.bairwa | 2021-26 | |
180 | Yash Parakh | yash.parakh | 2021-26 |
Batch 20-25
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Bibhudatta Dalabehera | bibhudatta.dalabehera | 2020-25 | |
2 | Bishnu Oram | bishnu.oram | 2020-25 | |
3 | Chandu Gowda D | chandugowda.d | 2020-25 | |
4 | Chintalapati Surya Sree Harsha | cs.sreeharsha | 2020-25 | |
5 | Manas Ranjan Seth | manas.seth | 2020-25 | |
6 | Abhiram Sreekumar | abhiram.sreekumar | Biology | 2020-25 |
7 | Abhisek Brahma | abhisek.brahma | Biology | 2020-25 |
8 | Aditi Panda | aditi.panda | Biology | 2020-25 |
9 | Advita Sharma | advita.sharma | Biology | 2020-25 |
10 | Aher Jayesh Bhausaheb | jayeshb.aher | Biology | 2020-25 |
11 | Anamika Singh | anamika.singh | Biology | 2020-25 |
12 | Anirudh | anirudh.2020 | Biology | 2020-25 |
13 | Anjali Krishna T | anjali.kt | Biology | 2020-25 |
14 | Anjana V P | anjana.vp | Biology | 2020-25 |
15 | Anshuman Singh Chauhan | anshumansingh.chauhan | Biology | 2020-25 |
16 | Arjoyeeta Das | arjoyeeta.das | Biology | 2020-25 |
17 | Aryadevi E M | aryadevi.em | Biology | 2020-25 |
18 | Ashay Samuel | ashay.samuel | Biology | 2020-25 |
19 | Ayush Panda | ayush.panda | Biology | 2020-25 |
20 | Bibek Upadhyaya | bibek.upadhyaya | Biology | 2020-25 |
21 | Bijayalaxmi Sethi | bijayalaxmi.sethi | Biology | 2020-25 |
22 | Debanjan Pal | debanjan.pal | Biology | 2020-25 |
23 | Eric Suman Minj | ericsuman.minj | Biology | 2020-25 |
24 | Faheema Nazar | faheema.nazar | Biology | 2020-25 |
25 | Farheen Khader | farheen.khader | Biology | 2020-25 |
26 | Harshit Borasi | harshit.borasi | Biology | 2020-25 |
27 | Kallam Tejaswi | kallam.tejaswi | Biology | 2020-25 |
28 | Kaustubh Prakash | kaustubh.prakash | Biology | 2020-25 |
29 | Manas Kumar Tajan | manas.tajan | Biology | 2020-25 |
30 | Mangot Swetha | mangot.swetha | Biology | 2020-25 |
31 | Meera Vijayan | meera.vijayan | Biology | 2020-25 |
32 | Merrick | merrik | Biology | 2020-25 |
33 | Mrinalinee Pandit | mrinalinee.pandit | Biology | 2020-25 |
34 | Prabin Bawali | prabin.bawali | Biology | 2020-25 |
35 | Prabir Mallick | prabir.mallick | Biology | 2020-25 |
36 | Prapti Satpathy | prapti.satpathy | Biology | 2020-25 |
37 | Prasant Kumar Sethi | prasant.sethi | Biology | 2020-25 |
38 | Rajyabardhan Singh Kuanr | rajyabardhan.kuanr | Biology | 2020-25 |
39 | Ramizur Rahaman Halder | ramizur.halder | Biology | 2020-25 |
40 | Ranjangaonkar Vaibhav Ranjangaonkar | aniketv.ranjangaonkar | Biology | 2020-25 |
41 | Rituparna Biswal | rituparna.biswal | Biology | 2020-25 |
42 | Ruchika Rai | ruchika.rai | Biology | 2020-25 |
43 | Saheli Rani Sahoo | sahelirani.sahoo | Biology | 2020-25 |
44 | Saina Rath | saina.rath | Biology | 2020-25 |
45 | Saksham Agarwal | saksham.agarwal | Biology | 2020-25 |
46 | Samadrita Mitra | samadrita.mitra | Biology | 2020-25 |
47 | Sampad Debnath | sampad.debnath | Biology | 2020-25 |
48 | Satyam Kumar Yadav | satyam.yadav | Biology | 2020-25 |
49 | Shaswat Sourav Sahoo | shambhavi.sah | Biology | 2020-25 |
50 | Shweta Singh | shweta.singh | Biology | 2020-25 |
51 | Situl Mahanta | situl.mahanta | Biology | 2020-25 |
52 | Smruti Ranjan Rana | smruti.rana | Biology | 2020-25 |
53 | Swarnima Shrivastava | swarnima.shrivastava | Biology | 2020-25 |
54 | Tanishaa Aswin | tanishaa.aswin | Biology | 2020-25 |
55 | Thejas N Manojkumar | thejas.nmanojkumar | Biology | 2020-25 |
56 | Truptimoyee Mundari | truptimoyee.mundari | Biology | 2020-25 |
57 | Vaishnav Manoj | vaishnav.manoj | Biology | 2020-25 |
58 | Vikash Kumar | vikash.kumar | Biology | 2020-25 |
59 | Yadunandan S | yadunandan.s | Biology | 2020-25 |
60 | Amit Kumar Pradhan | amitk.pradhan | Chemistry | 2020-25 |
61 | Amjath Nihal T | amjathnihal.t | Chemistry | 2020-25 |
62 | Amogh Manisankar | amogh.manisankar | Chemistry | 2020-25 |
63 | Amrutanshu Rajib Praharaj | amrutanshu.praharaj | Chemistry | 2020-25 |
64 | Analesh Ashok K K | analeshashok.k | Chemistry | 2020-25 |
65 | Anubhab Das | anubhab.das | Chemistry | 2020-25 |
66 | Arijit Sahoo | arijit.sahoo | Chemistry | 2020-25 |
67 | Arolla Bhavani | arolla.bhavani | Chemistry | 2020-25 |
68 | Ashish Abhisekh Rout | ashish.rout | Chemistry | 2020-25 |
69 | Ashutosh Sahoo | ashutoshsahoo2020 | Chemistry | 2020-25 |
70 | Asutosh Panda | asutosh.panda | Chemistry | 2020-25 |
71 | Aurobindo Patnaik | aurobindo.patnaik | Chemistry | 2020-25 |
72 | Bidhubhusan Nayak | bidhubhusan.nayak | Chemistry | 2020-25 |
73 | Boggarapu Manasa | boggarapu.manasa | Chemistry | 2020-25 |
74 | Dipansu Dipayan Behera | dipansudipayan.behera | Chemistry | 2020-25 |
75 | Fathima Labeeba | fathima.labeeba | Chemistry | 2020-25 |
76 | Huda Nisma U P | hudanisma.u | Chemistry | 2020-25 |
77 | Joseph John | joseph.john | Chemistry | 2020-25 |
78 | Kumaresh G K | kumaresh.gk | Chemistry | 2020-25 |
79 | Mitakshi | mitakshi.2020 | Chemistry | 2020-25 |
80 | Monolina Samanta | monolina.samanta | Chemistry | 2020-25 |
81 | Muktiranjan Sethi | muktiranjan.sethi | Chemistry | 2020-25 |
82 | Pabitra Sahoo | pabitra.sahoo | Chemistry | 2020-25 |
83 | Prajna Pratima Malik | prajnapratima.malik | Chemistry | 2020-25 |
84 | Pratik Jena | pratik.jena | Chemistry | 2020-25 |
85 | Pratiman De | pratiman.de | Chemistry | 2020-25 |
86 | Prayag Ranjan Sahu | prayagranjan.sahu | Chemistry | 2020-25 |
87 | Prayash Mohanty | prayash.mohanty | Chemistry | 2020-25 |
88 | Priyanshu Parida | priyanshu.parida | Chemistry | 2020-25 |
89 | Pyarija S Lal | pyarija.slal | Chemistry | 2020-25 |
90 | Ratiraman Swain | ratiraman.swain | Chemistry | 2020-25 |
91 | Ritu Raj | ritu.raj | Chemistry | 2020-25 |
92 | Rohit Singh | rohit.singh | Chemistry | 2020-25 |
93 | Rohith Rajendran | rohith.rajendran | Chemistry | 2020-25 |
94 | S Subhrasmita | subhrasmita.s | Chemistry | 2020-25 |
95 | Sagnik Bhattacharya | sagnik.bhattacharya | Chemistry | 2020-25 |
96 | Sahil Saharan | sahil.saharan | Chemistry | 2020-25 |
97 | Sarang S | sarang.s | Chemistry | 2020-25 |
98 | Saswat Kumar Parija | saswat.parija | Chemistry | 2020-25 |
99 | Satyajit Behera | satyajit.behera | Chemistry | 2020-25 |
100 | Shambhavi Sah | shambhavi.sah | Chemistry | 2020-25 |
101 | Shreya Das | shreya.das | Chemistry | 2020-25 |
102 | Sikun Pradhan | sikun.pradhan | Chemistry | 2020-25 |
103 | Sivvala Harsha Vardhan | harshavardhan.s | Chemistry | 2020-25 |
104 | Soham Roy | soham.roy | Chemistry | 2020-25 |
105 | Sreerag Madhav | sreerag.madhav | Chemistry | 2020-25 |
106 | Sunil Roul | sunil.roul | Chemistry | 2020-25 |
107 | Tanmay | tanmay.2020 | Chemistry | 2020-25 |
108 | Tanmaya Kumar Majhi | tanmayakumar.majhi | Chemistry | 2020-25 |
109 | Tathagata Mandal | tathagata.mandal | Chemistry | 2020-25 |
110 | Tushar Khairwal | tushar.khairwal | Chemistry | 2020-25 |
111 | Vaidehi Sahu | vaidehi.sahu | Chemistry | 2020-25 |
112 | Yash Kumar Yadav | yash.yadav | Chemistry | 2020-25 |
113 | Aarjav Jogani | aarjav.jogani | Mathematics | 2020-25 |
114 | Anshuman Panda | anshuman.panda | Mathematics | 2020-25 |
115 | Catherine Joe | catherine.joe | Mathematics | 2020-25 |
116 | Madikuntawar Shashank Shivshankar | shashank.m | Mathematics | 2020-25 |
117 | Naligeti Vaishnavi | naligeti.vaishnavi | Mathematics | 2020-25 |
118 | Poonam Kansarali | poonam.kansarali | Mathematics | 2020-25 |
119 | Sidhant Mahi | sidhant.mahi | Mathematics | 2020-25 |
120 | Upendra Singh Parmar | upendrasingh.parmar | Mathematics | 2020-25 |
121 | Abhinandha Asokh | abhinandha.asokh | Physics | 2020-25 |
122 | Abhinav Roy | abhinav.roy | Physics | 2020-25 |
123 | Adhilsha. A | adhilsha.a | Physics | 2020-25 |
124 | Anagha Ramesh | anagha.ramesh | Physics | 2020-25 |
125 | Anand Kumar S | anandkumar.s | Physics | 2020-25 |
126 | Anantha Padmanabhan M Nair | apm.nair | Physics | 2020-25 |
127 | Aniket Nath | aniket.nath | Physics | 2020-25 |
128 | Anindit Das | anindit.das | Physics | 2020-25 |
129 | Aritra Mukhopadhyay | aritra.mukhopadhyay | Physics | 2020-25 |
130 | Arya | arya | Physics | 2020-25 |
131 | Ayush Singhal | ayush.singhal | Physics | 2020-25 |
132 | Bhavani Prasad Behera | bhavani.behera | Physics | 2020-25 |
133 | Biswaranjan Meher | biswaranjan.meher | Physics | 2020-25 |
134 | Deepak Kumar Sharma | deepak.sharma | Physics | 2020-25 |
135 | Deependra Singh | deependra.singh | Physics | 2020-25 |
136 | Dikkar Shubhay Arvind | shubhalayarvind.dikkar | Physics | 2020-25 |
137 | Diptarko Choudhury | diptarko.choudhury | Physics | 2020-25 |
138 | Gaurav Shukla | gaurav.shukla | Physics | 2020-25 |
139 | Gayathri K | gayathri.k | Physics | 2020-25 |
140 | Gayatri Panda | gayatri.panda | Physics | 2020-25 |
141 | Hudha P M | hudha.pm | Physics | 2020-25 |
142 | Jabed Umar | jabed.umar | Physics | 2020-25 |
143 | Kaling Vikram Singh | kalingvikram.singh | Physics | 2020-25 |
144 | Kshitij V Goyal | kshitij.goyal | Physics | 2020-25 |
145 | Mohamed Junaid | mohamed.junaid | Physics | 2020-25 |
146 | Monalisa Pattanaik | monalisa.pattanaik | Physics | 2020-25 |
147 | Monu Kumar Choubey | monu.choubey | Physics | 2020-25 |
148 | Mrinali Mohanty | mrinali.mohanty | Physics | 2020-25 |
149 | Nainish Tickoo | nainish.tickoo | Physics | 2020-25 |
150 | Nehal Khosla | nehal.khosla | Physics | 2020-25 |
151 | Nithya M T | nithya.mt | Physics | 2020-25 |
152 | Niti Singh | niti.singh | Physics | 2020-25 |
153 | P.K. Samay | pk.samay | Physics | 2020-25 |
154 | Pabitra Ranjan Giri | pabitra.giri | Physics | 2020-25 |
155 | Palla Shubhang Sharma | pshubhang.sharma | Physics | 2020-25 |
156 | Parshathi S Mohan | parshathi.mohan | Physics | 2020-25 |
157 | Pratik Patra | pratik.patra | Physics | 2020-25 |
158 | Prayas Chetia | prayas.chetia | Physics | 2020-25 |
159 | Rajabhakthula Poorna Vidya Ganesh | rpoorna.vidya | Physics | 2020-25 |
160 | Ritabik Banerjee | ritabik.banerjee | Physics | 2020-25 |
161 | Ritesh Ranjan Badhai | ritesh.badhai | Physics | 2020-25 |
162 | S Sunil Raja | sunilraja.s | Physics | 2020-25 |
163 | Sagar Prakash Barad | sagar.barad | Physics | 2020-25 |
164 | Sajag Kumar | sajag.kumar | Physics | 2020-25 |
165 | Shehzade Manzoor Khan | manzoor.khan | Physics | 2020-25 |
166 | Soham Maji | soham.maji | Physics | 2020-25 |
167 | Srimaya Sekhar Padhi | srimaya.padhi | Physics | 2020-25 |
168 | Summit Bikram Nayak | summit.nayak | Physics | 2020-25 |
169 | Sunandan Panda | sunandan.panda | Physics | 2020-25 |
170 | Swaroop Ramakant Avarsekar | swaroop.avarsekar | Physics | 2020-25 |
171 | Swayam Panda | swayam.panda | Physics | 2020-25 |
172 | Swosti Prakash Sarangi | swosti.sarangi | Physics | 2020-25 |
173 | Udaijit Pattnaik | udaijit.pattnaik | Physics | 2020-25 |
174 | Upasana Das | upasana.das | Physics | 2020-25 |
175 | Varun Subudhi | varun.subudhi | Physics | 2020-25 |
176 | Venkatesh Jha | venkatesh.jha | Physics | 2020-25 |
Batch 19-24
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Adwitiya Khalua | adwitiya.khalua | Biology | 2019-24 |
2 | Akankshya Nayak | akankshya.nayak | Biology | 2019-24 |
3 | Amisha Aparupa | amisha.aparupa | Biology | 2019-24 |
4 | Amit Beniwal | amit.beniwal | Biology | 2019-24 |
5 | Ashwin B Nair | ashwin.nair | Biology | 2019-24 |
6 | Athulya K | athulya.k | Biology | 2019-24 |
7 | Avhra Biswas | avhra.biswas | Biology | 2019-24 |
8 | Ayush Parag | ayush.parag | Biology | 2019-24 |
9 | Barsha Rani Pradhan | barsha.pradhan | Biology | 2019-24 |
10 | Bibhu Prasad behera | bibhu.behera | Biology | 2019-24 |
11 | Chinthakunta Vaishnavi | c.vaishnavi | Biology | 2019-24 |
12 | Deepanshi Choudhary | deepanshi.choudhary | Biology | 2019-24 |
13 | Deeptima Jaiswar | deeptima.jaiswar | Biology | 2019-24 |
14 | Dipanjali Kachhap | dipanjali.kachhap | Biology | 2019-24 |
15 | Gyanaranjan Samal | gyanaranjan.samal | Biology | 2019-24 |
16 | Jayaprakash majhi | jayaprakash.majhi | Biology | 2019-24 |
17 | Jeevan Nayak | jeevan.nayak | Biology | 2019-24 |
18 | Kunal kumar bharat | kunal.bharat | Biology | 2019-24 |
19 | Manali Banerjee | manali.banerjee | Biology | 2019-24 |
20 | Mimasha mallik | mimasha.mallik | Biology | 2019-24 |
21 | N Devanand | n.devanand | Biology | 2019-24 |
22 | Neha Sanal Kumar | neha.kumar | Biology | 2019-24 |
23 | Nibedita Priyadarshini Dehury | nibedita.dehury | Biology | 2019-24 |
24 | Nilesh Kumar Das | nilesh.das | Biology | 2019-24 |
25 | Prajwal Roopanath M M | prajwal.mm | Biology | 2019-24 |
26 | Raima Sing | raima.sing | Biology | 2019-24 |
27 | S.Mrithika | mrithika.s | Biology | 2019-24 |
28 | s.sanjay kumar | sanjaykumar.s | Biology | 2019-24 |
29 | Sagnik Rout | sagnik.rout | Biology | 2019-24 |
30 | Samadrita Mondal | samadrita.mondal | Biology | 2019-24 |
31 | Samarpita Hembram | samarpita.hembram | Biology | 2019-24 |
32 | Samita Nayak | samita.nayak | Biology | 2019-24 |
33 | Sanchita Rath | sanchita.rath | Biology | 2019-24 |
34 | Saurabh Kumar Gond | saurabh.gond | Biology | 2019-24 |
35 | Shubham Agrawal | shubham.agrawal | Biology | 2019-24 |
36 | Shubhanjali | shubhanjali.2019 | Biology | 2019-24 |
37 | Shwetha Sasindran | shwetha.sasindran | Biology | 2019-24 |
38 | Sibabrata Biswal | sibabrata.biswal | Biology | 2019-24 |
39 | Siddhant Mahato | siddhant.mahato | Biology | 2019-24 |
40 | Srishti Shah | srishti.shah | Biology | 2019-24 |
41 | Subhakanta Behera | subhakanta.behera | Biology | 2019-24 |
42 | Subham Gamango | subham.gamango | Biology | 2019-24 |
43 | Subham Mishra | subham.mishra | Biology | 2019-24 |
44 | Subhamjyoti Nanda | subhamjyoti.nanda | Biology | 2019-24 |
45 | Sunaina | sunaina | Biology | 2019-24 |
46 | Uditanshu Priyadarshi | uditanshu.priyadarshi | Biology | 2019-24 |
47 | Abhinandan mohanty | abhinandan.mohanty | Chemistry | 2019-24 |
48 | Aditi Pradhan | aditi.pradhan | Chemistry | 2019-24 |
49 | Adway Majumdar | adway.majumdar | Chemistry | 2019-24 |
50 | Ankit Ray | ankit.ray | Chemistry | 2019-24 |
51 | Anusmita Rout | anusmita.rout | Chemistry | 2019-24 |
52 | Arijit Mahana | arijit.mahana | Chemistry | 2019-24 |
